CSU Clock Tower Logo Link to CSU Home Page Columbus State University

Registration

CSU Home > Registration > Tuition and Fees

Tuition and fees


Undergraduate - Students Entering Fall 2008 & Spring 2009*

Important Information

Semester Tuition Activity Athletic Health Access Technology Parking Deck   Total Cost
Hours In-State Out-of-State Fees Fees Fees Fees Fees Fee In-State Out-of-State
1 $130.00 $517.00 $26.00 $100.00 $26.00 $13.00 $34.00 $26.00 $355.00 $742.00
2 $260.00 $1,034.00 $26.00 $100.00 $26.00 $13.00 $34.00 $26.00 $485.00 $1,259.00
3 $390.00 $1,551.00 $26.00 $100.00 $26.00 $13.00 $34.00 $26.00 $615.00 $1,776.00
4 $520.00 $2,068.00 $26.00 $100.00 $26.00 $13.00 $34.00 $26.00 $745.00 $2,293.00
5 $650.00 $2,585.00 $26.00 $100.00 $26.00 $13.00 $34.00 $26.00 $875.00 $2,810.00
6 $780.00 $3,102.00 $46.00 $100.00 $26.00 $13.00 $34.00 $26.00 $1,025.00 $3,347.00
7 $910.00 $3,619.00 $46.00 $100.00 $26.00 $13.00 $34.00 $26.00 $1,155.00 $3,864.00
8 $1,040.00 $4,136.00 $46.00 $100.00 $26.00 $13.00 $34.00 $26.00 $1,285.00 $4,381.00
9 $1,170.00 $4,653.00 $46.00 $100.00 $26.00 $13.00 $34.00 $26.00 $1,415.00 $4,898.00
10 $1,300.00 $5,170.00 $46.00 $100.00 $26.00 $13.00 $34.00 $26.00 $1,545.00 $5,415.00
11 $1,430.00 $5,687.00 $46.00 $100.00 $26.00 $13.00 $34.00 $26.00 $1,675.00 $5,932.00
12 or more $1,549.00 $6,195.00 $46.00 $100.00 $26.00 $13.00 $34.00 $26.00 $1,794.00 $6,440.00
Tuition for undergraduate online CSU courses is $178 per credit hour plus the technology fee.


Undergraduate Returning - Students

Undergraduate- Students Entered in Fall 2007 & Spring 2008*
Semester Tuition Activity Athletic Health Access Technology Parking Deck   Total Cost
Hours In-State Out-of-State Fees Fees Fees Fees Fees Fee In-State Out-of-State
1 $120.00 $478.00 $26.00 $100.00 $26.00 $13.00 $34.00 $26.00 $345.00 $703.00
2 $240.00 $956.00 $26.00 $100.00 $26.00 $13.00 $34.00 $26.00 $465.00 $1,181.00
3 $360.00 $1,434.00 $26.00 $100.00 $26.00 $13.00 $34.00 $26.00 $585.00 $1,659.00
4 $480.00 $1,912.00 $26.00 $100.00 $26.00 $13.00 $34.00 $26.00 $705.00 $2,137.00
5 $600.00 $2,390.00 $26.00 $100.00 $26.00 $13.00 $34.00 $26.00 $825.00 $2,615.00
6 $720.00 $2,868.00 $46.00 $100.00 $26.00 $13.00 $34.00 $26.00 $965.00 $3,113.00
7 $840.00 $3,346.00 $46.00 $100.00 $26.00 $13.00 $34.00 $26.00 $1,085.00 $3,591.00
8 $960.00 $3,824.00 $46.00 $100.00 $26.00 $13.00 $34.00 $26.00 $1,205.00 $4,069.00
9 $1,080.00 $4,302.00 $46.00 $100.00 $26.00 $13.00 $34.00 $26.00 $1,325.00 $4,547.00
10 $1,200.00 $4,780.00 $46.00 $100.00 $26.00 $13.00 $34.00 $26.00 $1,445.00 $5,025.00
11 $1,320.00 $5,258.00 $46.00 $100.00 $26.00 $13.00 $34.00 $26.00 $1,565.00 $5,503.00
12 or more $1,434.00 $5,736.00 $46.00 $100.00 $26.00 $13.00 $34.00 $26.00 $1,679.00 $5,981.00
Tuition for undergraduate online CSU courses is $178 per credit hour plus the technology fee.
                     
Undergraduate -  Students Entered Fall 2006 & Spring 2007*
Semester Tuition Activity Athletic Health Access Technology Parking Deck   Total Cost
Hours In-State Out-of-State Fees Fees Fees Fees Fees Fee In-State Out-of-State
1 $107.00 $427.00 $26.00 $100.00 $26.00 $13.00 $34.00 $26.00 $332.00 $652.00
2 $214.00 $854.00 $26.00 $100.00 $26.00 $13.00 $34.00 $26.00 $439.00 $1,079.00
3 $321.00 $1,281.00 $26.00 $100.00 $26.00 $13.00 $34.00 $26.00 $546.00 $1,506.00
4 $428.00 $1,708.00 $26.00 $100.00 $26.00 $13.00 $34.00 $26.00 $653.00 $1,933.00
5 $535.00 $2,135.00 $26.00 $100.00 $26.00 $13.00 $34.00 $26.00 $760.00 $2,360.00
6 $642.00 $2,562.00 $46.00 $100.00 $26.00 $13.00 $34.00 $26.00 $887.00 $2,807.00
7 $749.00 $2,989.00 $46.00 $100.00 $26.00 $13.00 $34.00 $26.00 $994.00 $3,234.00
8 $856.00 $3,416.00 $46.00 $100.00 $26.00 $13.00 $34.00 $26.00 $1,101.00 $3,661.00
9 $963.00 $3,843.00 $46.00 $100.00 $26.00 $13.00 $34.00 $26.00 $1,208.00 $4,088.00
10 $1,070.00 $4,270.00 $46.00 $100.00 $26.00 $13.00 $34.00 $26.00 $1,315.00 $4,515.00
11 $1,177.00 $4,697.00 $46.00 $100.00 $26.00 $13.00 $34.00 $26.00 $1,422.00 $4,942.00
12 or more $1,280.00 $5,121.00 $46.00 $100.00 $26.00 $13.00 $34.00 $26.00 $1,525.00 $5,366.00
Tuition for undergraduate online CSU courses is $178 per credit hour plus the technology fee.
                     

Undergraduate Continuing Students 
(Non-plan Students  -  Started prior to Fall 2006)*

Semester Tuition Activity Athletic Health Access Technology Parking Deck   Total Cost
Hours In-State Out-of-State Fees Fees Fees Fees Fees Fee In-State Out-of-State
1 $118.00 $471.00 $26.00 $100.00 $26.00 $13.00 $34.00 $26.00 $343.00 $696.00
2 $236.00 $942.00 $26.00 $100.00 $26.00 $13.00 $34.00 $26.00 $461.00 $1,167.00
3 $354.00 $1,413.00 $26.00 $100.00 $26.00 $13.00 $34.00 $26.00 $579.00 $1,638.00
4 $472.00 $1,884.00 $26.00 $100.00 $26.00 $13.00 $34.00 $26.00 $697.00 $2,109.00
5 $590.00 $2,355.00 $26.00 $100.00 $26.00 $13.00 $34.00 $26.00 $815.00 $2,580.00
6 $708.00 $2,826.00 $46.00 $100.00 $26.00 $13.00 $34.00 $26.00 $953.00 $3,071.00
7 $826.00 $3,297.00 $46.00 $100.00 $26.00 $13.00 $34.00 $26.00 $1,071.00 $3,542.00
8 $944.00 $3,768.00 $46.00 $100.00 $26.00 $13.00 $34.00 $26.00 $1,189.00 $4,013.00
9 $1,062.00 $4,239.00 $46.00 $100.00 $26.00 $13.00 $34.00 $26.00 $1,307.00 $4,484.00
10 $1,180.00 $4,710.00 $46.00 $100.00 $26.00 $13.00 $34.00 $26.00 $1,425.00 $4,955.00
11 $1,298.00 $5,181.00 $46.00 $100.00 $26.00 $13.00 $34.00 $26.00 $1,543.00 $5,426.00
12 or more $1,413.00 $5,646.00 $46.00 $100.00 $26.00 $13.00 $34.00 $26.00 $1,658.00 $5,891.00
Tuition for undergraduate online CSU courses is $178 per credit hour plus the technology fee.
                     

Graduate Students

Semester Tuition Activity Athletic Health Access Technology Parking Deck   Total Cost
Hours In-State Out-of-State Fees Fees Fees Fees Fees Fee In-State Out-of-State
1 $143.00 $569.00 $26.00 $100.00 $26.00 $13.00 $34.00 $26.00 $368.00 $794.00
2 $286.00 $1,138.00 $26.00 $100.00 $26.00 $13.00 $34.00 $26.00 $511.00 $1,363.00
3 $429.00 $1,707.00 $26.00 $100.00 $26.00 $13.00 $34.00 $26.00 $654.00 $1,932.00
4 $572.00 $2,276.00 $26.00 $100.00 $26.00 $13.00 $34.00 $26.00 $797.00 $2,501.00
5 $715.00 $2,845.00 $26.00 $100.00 $26.00 $13.00 $34.00 $26.00 $940.00 $3,070.00
6 $858.00 $3,414.00 $46.00 $100.00 $26.00 $13.00 $34.00 $26.00 $1,103.00 $3,659.00
7 $1,001.00 $3,983.00 $46.00 $100.00 $26.00 $13.00 $34.00 $26.00 $1,246.00 $4,228.00
8 $1,144.00 $4,552.00 $46.00 $100.00 $26.00 $13.00 $34.00 $26.00 $1,389.00 $4,797.00
9 $1,287.00 $5,121.00 $46.00 $100.00 $26.00 $13.00 $34.00 $26.00 $1,532.00 $5,366.00
10 $1,430.00 $5,690.00 $46.00 $100.00 $26.00 $13.00 $34.00 $26.00 $1,675.00 $5,935.00
11 $1,573.00 $6,259.00 $46.00 $100.00 $26.00 $13.00 $34.00 $26.00 $1,818.00 $6,504.00
12 or more $1,705.00 $6,817.00 $46.00 $100.00 $26.00 $13.00 $34.00 $26.00 $1,950.00 $7,062.00
                     
Tuition for the online M.S. in Applied Computer Science is charged at $194 per credit hour plus the technology fee.
 
Tuition for graduate CSU courses that are not part of special programs (i.e. GOML, M.S. Applied Computer Sceience) is $203 per credit hour plus the technology fee.  
Tuition for the GOML M.Ed. In Accomplished Teaching and the Masters of Arts in Teaching with Certification in Math and Science is $350 per credit hour.  
                     
* IMPORTANT NOTICE REGARDING ADDITIONAL COURSE FEES:          
All core classes are subject to an additional $12 per credit hour fee.          
Many upper level courses are subject to course fees of $12 per credit hour with the following exceptions:    
  Learning support - $25 per credit hour              
  Internships and independent study - $50 per credit hour            
  Nursing courses - $65 per credit hour plus applicable exam and lab fees        
  Art and theater courses - Lab fees from $10 to $95             
  Please see individual course descriptions for additional information regarding fees.        
                     

Summer 2009 Housing & Meals

             
May Session Only                  
Shared bedroom/ shared bathroom $ 495.00              
Private bedroom/ shared bathroom $574.00              
Private bedroom/ private bathroom $ 654.50              
                     
May & Summer Session                
Private bedroom/shared bathroom $ 1,850.00              
Private bedroom/private bathroom $ 1,952.50              
                     
Summer Session Only                
Shared bedroom/ shared bathroom $ 1,089.00              
Private bedroom/ shared bathroom $ 1,276.00              
Private bedroom/ private bathroom $ 1,298.00              
                     
Meal plan prices and options              
A meal plan is required when residing in Courtyard I or Courtyard II.          
Summer 2009                  
Summer session $385.00  Includes:              
30 Marketplace Cafeteria meals and $190 Cougar Cash            

 

©2007 Columbus State University
Last Updated: 4/8/09