CSU Clock Tower Logo Link to CSU Home Page Columbus State University

Registration

CSU Home > Enrollment Services > Registration - Tuition and Fees

Columbus State University: Registration - Tuition and Fees

Continuing (non-plan) Students and Students Entering Fall 2009 and thereafter
Semester Tuition Activity Athletic Health   Access Technology Parking Deck Student Institutional Total Cost
Hours In-State Out-of-State Fees Fees Fees   Fees Fees FeFee Rec Ctr Fee In-State Out-of-State
1 $130.00 $517.00 $62.00 $145.00 $43.00   $20.00 $66.00 $39.00 $125.00 $150.00 $780.00 $1,167.00
2 $260.00 $1,034.00 $62.00 $145.00 $43.00   $20.00 $66.00 $39.00 $125.00 $150.00 $910.00 $1,684.00
3 $390.00 $1,551.00 $62.00 $145.00 $43.00   $20.00 $66.00 $39.00 $125.00 $150.00 $1,04.00 $2,201.00
4 $520.00 $2,068.00 $62.00 $145.00 $43.00   $20.00 $66.00 $39.00 $125.00 $150.00 $1,170.00 $2,718.00
5 $650.00 $2,585.00 $62.00 $145.00 $43.00   $20.00 $66.00 $39.00 $125.00 $150.00 $1,300.00 $3,235.00
6 $780.00 $3,102.00 $62.00 $145.00 $43.00   $20.00 $66.00 $39.00 $125.00 $150.00 $1,430.00 $3,752.00
7 $910.00 $3,619.00 $62.00 $145.00 $43.00   $20.00 $66.00 $39.00 $125.00 $150.00 $1,560.00 $4,269.00
8 $1,040.00 $4,136.00 $62.00 $145.00 $43.00   $20.00 $66.00 $39.00 $125.00 $150.00 $1,690.00 $4,786.00
9 $1,170.00 $4,653.00 $62.00 $145.00 $43.00   $20.00 $66.00 $39.00 $125.00 $150.00 $1,820.00 $5,303.00
10 $1,300.00 $5,170.00 $62.00 $145.00 $43.00   $20.00 $66.00 $39.00 $125.00 $150.00 $1,950.00 $5,820.00
11 $1,430.00 $5,687.00 $62.00 $145.00 $43.00   $20.00 $66.00 $39.00 $125.00 $150.00 $2,080.00 $6,337.00
12 $1,549.00 $6,195.00 $62.00 $145.00 $43.00   $20.00 $66.00 $39.00 $125.00 $150.00 $2,199.00 $6,845.00
13 $1,679.00 $6,721.00 $62.00 $145.00 $43.00   $20.00 $66.00 $39.00 $125.00 $150.00 $2,329.00 $7,362.00
14 $1,809.00 $7,238.00 $62.00 $145.00 $43.00   $20.00 $66.00 $39.00 $125.00 $150.00 $2,459.00 $7,879.00
15 $1,937.00 $7,744.00 $62.00 $145.00 $43.00   $20.00 $66.00 $39.00 $125.00 $150.00 $2,587.00 $8,394.00
                           
Undergraduate- Students Entering Fall 2008 and Spring 2009
Semester Tuition Activity Athletic Health   Access Technology Parking Deck Student Institutional Total Cost
Hours In-State Out-of-State Fees Fees Fees   Fees Fees Fee Rec Ctr Fee In-State Out-of-State
1 $130.00 $517.00 $62.00 $145.00 $43.00   $20.00 $66.00 $39.00 $125.00 $150.00 $780.00 $1,167.00
2 $260.00 $1,034.00 $62.00 $145.00 $43.00   $20.00 $66.00 $39.00 $125.00 $150.00 $910.00 $1,684.00
3 $390.00 $1,551.00 $62.00 $145.00 $43.00   $20.00 $66.00 $39.00 $125.00 $150.00 $1,040.00 $2,201.00
4 $520.00 $2,068.00 $62.00 $145.00 $43.00   $20.00 $66.00 $39.00 $125.00 $150.00 $1,170.00 $2,718.00
5 $650.00 $2,585.00 $62.00 $145.00 $43.00   $20.00 $66.00 $39.00 $125.00 $150.00 $1,300.00 $3,235.00
6 $780.00 $3,102.00 $62.00 $145.00 $43.00   $20.00 $66.00 $39.00 $125.00 $150.00 $1,430.00 $3,752.00
7 $910.00 $3,619.00 $62.00 $145.00 $43.00   $20.00 $66.00 $39.00 $125.00 $150.00 $1,560.00 $4,269.00
8 $1,040.00 $4,136.00 $62.00 $145.00 $43.00   $20.00 $66.00 $39.00 $125.00 $150.00 $1,690.00 $4,786.00
9 $1,170.00 $4,653.00 $62.00 $145.00 $43.00   $20.00 $66.00 $39.00 $125.00 $150.00 $1,820.00 $5,303.00
10 $1,300.00 $5,170.00 $62.00 $145.00 $43.00   $20.00 $66.00 $39.00 $125.00 $150.00 $1,950.00 $5,820.00
11 $1,430.00 $5,687.00 $62.00 $145.00 $43.00   $20.00 $66.00 $39.00 $125.00 $150.00 $2,080.00 $6,337.00
12 or more $1,549.00 $6,195.00 $62.00 $145.00 $43.00   $20.00 $66.00 $39.00 $125.00 $150.00 $2,199.00 $6,845.00
                           
Undergraduate- Students Entered in Fall 2007 & Spring 2008
Semester Tuition Activity Athletic Health   Access Technology Parking Deck Student Institutional Total Cost
Hours In-State Out-of-State Fees Fees Fees   Fees Fees FeFee Rec Ctr Fee In-State Out-of-State
1 $120.00 $478.00 $62.00 $145.00 $43.00   $20.00 $66.00 $39.00 $125.00 $150.00 $770.00 $1,128.00
2 $240.00 $956.00 $62.00 $145.00 $43.00   $20.00 $66.00 $39.00 $125.00 $150.00 $890.00 $1,606.00
3 $360.00 $1,434.00 $62.00 $145.00 $43.00   $20.00 $66.00 $39.00 $125.00 $150.00 $1,010.00 $2,084.00
4 $480.00 $1,912.00 $62.00 $145.00 $43.00   $20.00 $66.00 $39.00 $125.00 $150.00 $1,130.00 $2,562.00
5 $600.00 $2,390.00 $62.00 $145.00 $43.00   $20.00 $66.00 $39.00 $125.00 $150.00 $1,250.00 $3,040.00
6 $720.00 $2,868.00 $62.00 $145.00 $43.00   $20.00 $66.00 $39.00 $125.00 $150.00 $1,370.00 $3,518.00
7 $840.00 $3,346.00 $62.00 $145.00 $43.00   $20.00 $66.00 $39.00 $125.00 $150.00 $1,490.00 $3,996.00
8 $960.00 $3,824.00 $62.00 $145.00 $43.00   $20.00 $66.00 $39.00 $125.00 $150.00 $1,610.00 $4,474.00
9 $1,080.00 $4,302.00 $62.00 $145.00 $43.00   $20.00 $66.00 $39.00 $125.00 $150.00 $1,730.00 $4,952.00
10 $1,200.00 $4,780.00 $62.00 $145.00 $43.00   $20.00 $66.00 $39.00 $125.00 $150.00 $1,850.00 $5,430.00
11 $1,320.00 $5,258.00 $62.00 $145.00 $43.00   $20.00 $66.00 $39.00 $125.00 $150.00 $1,970.00 $5,908.00
12 or more $1,434.00 $5,736.00 $62.00 $145.00 $43.00   $20.00 $66.00 $39.00 $125.00 $150.00 $2,084.00 $6,386.00
                           
Undergraduate -  Students Entered Fall 2006 & Spring 2007
Semester Tuition Activity Athletic Health   Access Technology Parking Deck Student Institutional Total Cost
Hours In-State Out-of-State Fees Fees Fees   Fees Fees Fee Rec Ctr Fee In-State Out-of-State
1 $107.00 $427.00 $62.00 $145.00 $43.00   $20.00 $66.00 $39.00 $125.00 $150.00 $757.00 $1,077.00
2 $214.00 $854.00 $62.00 $145.00 $43.00   $20.00 $66.00 $39.00 $125.00 $150.00 $864.00 $1,504.00
3 $321.00 $1,281.00 $62.00 $145.00 $43.00   $20.00 $66.00 $39.00 $125.00 $150.00 $971.00 $1,931.00
4 $428.00 $1,708.00 $62.00 $145.00 $43.00   $20.00 $66.00 $39.00 $125.00 $150.00 $1,078.00 $2,358.00
5 $535.00 $2,135.00 $62.00 $145.00 $43.00   $20.00 $66.00 $39.00 $125.00 $150.00 $1,185.00 $2,785.00
6 $642.00 $2,562.00 $62.00 $145.00 $43.00   $20.00 $66.00 $39.00 $125.00 $150.00 $1,292.00 $3,212.00
7 $749.00 $2,989.00 $62.00 $145.00 $43.00   $20.00 $66.00 $39.00 $125.00 $150.00 $1,399.00 $3,639.00
8 $856.00 $3,416.00 $62.00 $145.00 $43.00   $20.00 $66.00 $39.00 $125.00 $150.00 $1,506.00 $4,066.00
9 $963.00 $3,843.00 $62.00 $145.00 $43.00   $20.00 $66.00 $39.00 $125.00 $150.00 $1,613.00 $4,493.00
10 $1,070.00 $4,270.00 $62.00 $145.00 $43.00   $20.00 $66.00 $39.00 $125.00 $150.00 $1,720.00 $4,920.00
11 $1,177.00 $4,697.00 $62.00 $145.00 $43.00   $20.00 $66.00 $39.00 $125.00 $150.00 $1,827.00 $5,347.00
12 or more $1,280.00 $5,121.00 $62.00 $145.00 $43.00   $20.00 $66.00 $39.00 $125.00 $150.00 $1,930.00 $5,771.00
                           
Tuition for online undergraduate CSU courses is $190 per semester hour plus the technology fee and institutional fee.
Tuition for the WebBSIT program is $310 per semester hour.
Graduate Students
Semester Tuition Activity Athletic Health   Access Technology Parking Deck Student Institutional Total Cost
Hours In-State Out-of-State Fees Fees Fees   Fees Fees Fee Rec Ctr Fee In-State Out-of-State
1 $157.00 $625.00 $62.00 $145.00 $43.00   $20.00 $66.00 $39.00 $125.00 $150.00 $807.00 $1,275.00
2 $314.00 $1,250.00 $62.00 $145.00 $43.00   $20.00 $66.00 $39.00 $125.00 $150.00 $964.00 $1,900.00
3 $471.00 $1,875.00 $62.00 $145.00 $43.00   $20.00 $66.00 $39.00 $125.00 $150.00 $1,121.00 $2,525.00
4 $628.00 $2,500.00 $62.00 $145.00 $43.00   $20.00 $66.00 $39.00 $125.00 $150.00 $1,278.00 $3,150.00
5 $785.00 $3,125.00 $62.00 $145.00 $43.00   $20.00 $66.00 $39.00 $125.00 $150.00 $1,435.00 $3,775.00
6 $942.00 $3,750.00 $62.00 $145.00 $43.00   $20.00 $66.00 $39.00 $125.00 $150.00 $1,592.00 $4,400.00
7 $1,099.00 $4,375.00 $62.00 $145.00 $43.00   $20.00 $66.00 $39.00 $125.00 $150.00 $1,749.00 $5,025.00
8 $1,256.00 $5,000.00 $62.00 $145.00 $43.00   $20.00 $66.00 $39.00 $125.00 $150.00 $1,906.00 $5,650.00
9 $1,413.00 $5,625.00 $62.00 $145.00 $43.00   $20.00 $66.00 $39.00 $125.00 $150.00 $2,063.00 $6,275.00
10 $1,570.00 $6,250.00 $62.00 $145.00 $43.00   $20.00 $66.00 $39.00 $125.00 $150.00 $2,220.00 $6,900.00
11 $1,727.00 $6,875.00 $62.00 $145.00 $43.00   $20.00 $66.00 $39.00 $125.00 $150.00 $2,377.00 $7,525.00
12 or more $1,875.00 $7,500.00 $62.00 $145.00 $43.00   $20.00 $66.00 $39.00 $125.00 $150.00 $2,525.00 $8,150.00
                           
Tuition for the online M.S. in Applied Computer Science is charged at $194 per credit hour plus the technology fee.
 
Tuition for the MBA program is charged at $206 per credit hour plus all mandatory fees.
 
Tuition for the MPA program is charged at $191 per credit hour plus all mandatory fees.
 
Tuition for the online MEd in Educational Leadership online program is $350 per hour plus the technology and institutional fees
Tuition for courses in the Georgia On My Line program are $350 per credit hour.
Tuition for online CSU graduate courses is $217 per semester hour plus the technology and institutional fee.
Tuition for the Online Graduate MBA program is $600 per semester hour.
Tuition for the Doctorate in Educational Leadership is $350 per credit hour in-state and $975 out-of-state.
                           
                           
Housing:                        
Freshman Options (less than 30 credit hours):   Upperclassmen Housing Options (30+ credit hours):  
Shared bedroom/shared bath RiverPark   $1,995   Shared bedroom/shared bath Courtyard II Riverpark   $1,995
Private bedroom/shared bath Courtyard I $2,350   Private bedroom/shared bath Courtyard II Maryland Circle $2,350
Private bedroom/private bath Courtyard I $2,599   Private bedroom/private bath CoCourtyard II Riverpark/Maryland Circle $2,599
              Premium room - double occupancy turned private: Courtyard II Riverpark $2,995
              Private Apartment:   Courtyard II Riverpark   $3,300
                           
Freshman Meal Plan:         Upperclassmen Meal Plan:      
Cougar Gold  (19 meals/wk $125 Cougar Cash) $1,550   Cougar Gold     (19 meals/wk $125 Cougar Cash)     $1,550
Cougar Silver (14 meals/wk $250 Cougar Cash) $1,550   Cougar Silver    (14 meals/wk $250 Cougar Cash)     $1,550
Cougar Bronze* (10 meals/wk $300 Cougar Cash) $1,300   Cougar Bronze (10 meals/wk $300 Cougar Cash)   $1,300
*Minimum option available to Riverpark only     Cougar Den      (75 meals/semester $550 Cougar Cash)   $1,050
              Cougar Growl*   (7 meals/wk $75 Cougar Cash)     $900
              *Minimum option available to Riverpark, Maryland Circle, and senior residents only
                           
Students with 90+ credit hours or graduate students are not required to purchase a meal plan.    

©2007 Columbus State University
Last Updated: 11/19/09